rano mafana fampifangaroana/fizarana karbaona vy elektrika 3 fomba fanaraha-maso valve Famaritana
Control valve Body karazana: | Karazana globe fanariana 3-fomba |
Karazana spool: | 3-lalana seza roa spool |
Haben'ny anarana: | DN20~300,, NPS 3/4, ~ 12〞 |
Fanerena nominal: | PN16 ~ 100, KILASY 150LB ~ 600LB |
Fifandraisana: flange: | FF, RF, MF, RTJ |
Welding: | SW, BW |
Haben'ny flange: | Araka ny IEC 60534 |
Valve fanaraha-maso elektrika 3 fomba Karazam-bonnet: | Ⅰ: karazana mahazatra (-20 ℃ ~ 230 ℃) Ⅱ: karazana taratra: (-45 ℃ ~ avo noho ny 230 ℃ fotoana) Ⅲ: Karazana miitatra hafanana ambany (-196 ℃ ~ -45 ℃) Ⅳ: karazana tombo-kase eo ambany Ⅴ: karazana Jacket insulation mafana |
Fonosana: | V karazana PFTE fonosana, flex.fonosana grafit, sns. |
Gasket: | Fonosana graphite metaly |
Valve fanaraha-maso elektrika 3 fomba Actuator: | Electric: 3810L andian-dahatsoratra hendry actuator, PSL andian-dahatsoratra actuator. |
rano mafana fampifangaroana/fizarana karbaona vy elektrika 3 fomba fanaraha-maso ny fiasan'ny valves
Elektrika 3 fomba fanaraha-maso Valve toetra mampiavaka | Linear, isan-jato | |
Laharana azo ekena | 30:1 | |
Sanda Cv naoty | Isan-jato / linear CV8.5~1280 | |
Valve fanaraha-maso elektrika 3 fomba Leakage azo ekena | Tombo-kase metaly: kilasy IV (0.01% naoty fahaiza-manao) Fenitra leakage: GB/T 4213 | |
ZRHF Electric 3 fomba fanaraha-maso valve Performance | ||
Fahadisoana anatiny (%) | ±1.0 | |
Fahasamihafana miverina (%) | ≤1.0 | |
Faritra maty (%) | ≤1.0 | |
Fahasamihafana amin'ny fiandohana ka hatramin'ny farany (%) | ±2.5 | |
Ny fahasamihafan'ny fandehanana naoty(%) | ≤2.5 |
rano mafana fifangaroana/fizarana karbaona vy elektrika 3 fomba fanaraha-maso valve fepetra manokana
Fitsapana manokana | Fitadiavana lesoka amin'ny fidirana amin'ny fitaovana (PT), fitsapana radiatera (RT), fitsapana toetra mikoriana, fitsapana hafanana ambany. |
Fitsaboana manokana | Trim azota fitsaboana, seza mafy firaka fitsaboana. |
Kobanina manokana | Fitsaboana degreasing sy dehydration |
Fepetra manokana | Fantsona manokana na fifandraisana, toe-javatra banga, SS fastener, coating manokana. |
refy manokana | Ny halavany na ny refy mifanatrika |
Fitsapana sy fisafoana | Tatitra fitsapana avy amin'ny antoko fahatelo |
rano mafana fifangaroana/fizarana karbaona vy herinaratra 3 fomba fanaraha-maso valve actuator parameter
Valve fanaraha-maso elektrika 3 fomba Type\ Method | Electric actuator |
Sary 3810L | |
Karazana Integrated Intelligent | |
Fampiasana | mifehy |
Tosidra famatsiana rivotra na Volavolan'ny famatsiana herinaratra | Hery: AC 200V±10% 50Hz Na Hery: AC 380V±10% 50Hz |
Connector | Karazana mahazatra: cable inlet 2-PF(G1/2〞) Porofo mipoaka: palitao fiarovana PF(G3/4〞) |
Hetsika mivantana | Mitombo ny famantarana ny fampidirana, midina ny taho, mihidy ny valva. |
fanehoan-kevitra | Mitombo ny famantarana ny fampidirana, miakatra ny tady, misokatra ny valva. |
Famantarana fampidirana | Fampidirana/famoahana 4~20mA.DC |
haingana toy | ≤0.8%FS |
Karazana tsipika | ≤+1%FS |
Ny mari-pana amin'ny tontolo iainana | Karazana mahazatra: -10℃~+60℃ Miaraka amin'ny habaka heater: -35 ℃ ~ + 60 ℃ porofo mipoaka: -10 ℃ ~ + 40 ℃ |
Valve fanaraha-maso elektrika 3 fomba Accessories | Fanafanana habakabaka (karazana mahazatra) Accessories tsy manara-penitra, mila naoty manokana. |
rano mafana fifangaroana/fizarana karbaona vy elektrika 3 fomba fanaraha-maso valve parameter
Seza savaivony (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Coefficient fikorianan'ny naoty, CV | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | 800 | 1280 | |
Nominal habe | Tsangatsangana | Coefficient fikorianan'ny safidy Cv(★manara-penitra ●recommended) | |||||||||||
DN25 | 16 mm | ★ | |||||||||||
DN32 | 25 mm | ★ | |||||||||||
DN40 | ● | ★ | |||||||||||
DN50 | ● | ● | ★ | ||||||||||
DN65 | 40mm | ★ | |||||||||||
DN80 | ● | ★ | |||||||||||
DN100 | ● | ● | ★ | ||||||||||
DN125 | 60mm | ★ | |||||||||||
DN150 | ● | ★ | |||||||||||
DN200 | ● | ● | ★ | ||||||||||
DN250 | 100mm | ● | ● | ★ | |||||||||
DN300 | ● | ● | ★ | ||||||||||
Electric actuator | Valve fanaraha-maso elektrika 3 fomba Famehezana metaly max.fahasamihafan'ny tsindry azo ekena (MPa) | ||||||||||||
Type | Tosika (N) | ||||||||||||
3810L-08 | 800 | 1.52 | |||||||||||
3810L-20 | 2000 | 3.05 | 1.86 | 1.19 | 0.76 | ||||||||
3810L-30 | 3000 | 2.79 | 1.79 | 1.14 | |||||||||
3810L-50 | 5000 | 4.66 | 2.98 | 1.91 | 1.13 | 0.6 | 0.47 | ||||||
3810L-65 | 6500 | 1.35 | 0.8 | 0.57 | 0.39 | 0.26 | 0.16 | ||||||
3810L-99 | 10000 | 0.61 | 0.42 | 0.20 | 0.17 | 0.11 | |||||||
3810L-160 | 16000 | 0.97 | 0.67 | 0.35 | 0.27 | 0.18 |